ActivitiesFind Bike RideTour suggestions at a glance, sortable by difficulty, track length, travel time, and elevation gain. Find the perfect bike tour now!
2034 | MTB Family Area StreiteckOpening hours:openDifficulty:easyGo to biketourGo to biketour: 2034 | MTB Family Area Streiteck
204 | Rettenstein circuitDifficulty:difficultLength:15.5 kmDuration:2:00 hElevation uphill:844 mGo to biketourGo to biketour: 204 | Rettenstein circuit
205 | Aschauer HöhenwegDifficulty:mediumLength:26.3 kmDuration:2:45 hElevation uphill:672 mGo to biketourGo to biketour: 205 | Aschauer Höhenweg
206 | Kienzling Tour Difficulty:mediumLength:23.4 kmDuration:3:00 hElevation uphill:742 mGo to biketourGo to biketour: 206 | Kienzling Tour
Käsealm (c) TVB Kitzbüheler Alpen-Brixental, Fotograf Erwein Haiden (1).jpg © Erwin Haiden 207 | Windau - Käsealm StraubingDifficulty:easyLength:16.0 kmDuration:1:15 hElevation uphill:300 mGo to biketourGo to biketour: 207 | Windau - Käsealm Straubing
208 , 205 | Filzenscharte - StangenjochDifficulty:difficultLength:80.0 kmDuration:7:50 hElevation uphill:2,200 mGo to biketourGo to biketour: 208 , 205 | Filzenscharte - Stangenjoch
Give feedback for a chance to win a special holiday experience!Click here for the surveyClick here for the survey